This chart is meant as a guide. Remember......It's fishing, nothing is etched in stone !!!
SOUTHBOUND
FISHING CALENDAR
A general guide to what should be biting and when !
(305) 293-8565 (305) 296-8533
EX= Excellent G=Good F=Fair P=Poor
| Species | Jan. | Feb. | Mar | April | May | June | July | Aug. | Sept. | Oct | Nov. | Dec. |
| Marlin-Blue | F | F | F | G | G | G | G | F | F | G | G | F |
| Marlin-White | P | P | P | F | F | G | G | G | F | F | F | F |
| Sailfish | G | G | EX | EX | G | G | G | F | F | G | G | G |
| Dolphin | P | P | G | G | EX | EX | EX | G | F | P | P | P |
| Wahoo | G | G | G | G | G | G | G | F | F | G | G | G |
| Tuna-Black fin | EX | EX | EX | G | F | P | P | P | F | G | G | EX |
| Kingfish | EX | EX | EX | G | F | F | P | P | P | F | G | EX |
| Barracuda | G | G | G | G | G | G | G | G | G | G | G | G |
| Cero Mackerel | EX | EX | EX | G | F | F | F | F | F | G | G | EX |
| Tarpon | P | P | EX | EX | EX | EX | G | F | F | P | P | P |
| Shark | G |
G |
G | F | F | F | F | F | G | G | G | G |
What to know when to fish?
Click here to email us
info@southboundsportfishing.com
This chart is meant as a guide. Remember......It's fishing, nothing is etched in stone !!!